| SS1406 | SS1506Ace | |
| Max. Lifting capacity(KG) | 14,000 | 15,000 |
| Max. Working height(m) |
18.3(21.7) | 22.3(25.4) |
| Max. Working radius(m) |
16.6(19.6) | 19.4(22.5) |
| Boom type | 6 angles 6stages | 6 angles 6stages |
| Winch Speed (m/min) |
14/4 continuous | 14/4 continuous |
| Boom Extending Speed(degree/sec) | 78/12.5 | 80/16 |
| Swing Angle(degree) | 360 continuous | 360 continuous |
| Swing Speed(rpm) | 2.5 | 2.5 |
| Rated Load(kg/m) | 6,000/2.0 3,500/4.0 2,000/6.5 1,300/9.0 950/11.4 750/13.9 500/16.3 |
7,000/2.0 3,750/4.7 2,000/7.6 1,150/10.5 800/13.5 530/16.5 370/19.4 |
| Mountable vehicle | over 4.5t (short extention) | over 5t(long extention) |
| Standard Safety Equipment | Load indicator,Hydraulic Safety value,Counter Balance Value, Pilot Check Value, Hook Safety Latch,Horn,Level gauge, Automatic Swing Lock | |
| Optional | Extra Winch(1.5t, 2t),1Stage Extra Boom(3.2m),Radio Remote Controller,Oil Cooler | |
| SS1916 | SS1926 | SS1936 | |
| Max. Lifting capacity(KG) | 19,000 | 19,000 | 19,000 |
| Max. Working height(m) | 22.7(25.8) | 22.7(25.8) | 22.7(25.8) |
| Max. Working radius(m) | 19.8(23.0) | 19.8(23.0) | 19.8(23.0) |
| Boom type | 6 angles 6stages | 6 angles 6stages | 6 angles 6stages |
| WinchSpeed (m/min) |
18/4continuous | 15/4continuous | 15/4continuous |
| Boom Extending Speed(degree/sec) | 80/17 | 80/17 | -17~80/20 |
| Swing Angle(degree) | 360continuous | 360continuous | 360continuous |
| Swing Speed(rpm) | 2.5 | 2.5 | 2.0 |
| Rated Load(kg/m) | 7,000/2.7 3,800/4.7 2,050/7.7 1,200/10.7 800/13.7 550/16.8 370/19.8 |
7,000/2.7 3,900/4.7 2,100/7.7 1,250/10.7 850/13.7 600/16.8 400/19.8 |
7,000/2.7 2,100/7.7 1,250/10.7 400/19.8 |
| Mountable vehicle | over 5t(long extention) | over 5t(long extention) | over 5t(long extention) |
| Standard Safty Equipment | Load indicator,Hydraulic Safety value,Counter Balance Value, Pilot Check Value, Hook Safety Latch,Horn,Level gauge, Automatic Swing Lock, Boom Swing Lock | ||
| Optional | Extra Winch(1.5t, 2t),1Stage Extra Boom(3.2m),Radio Remote Controller,Oil Cooler | ||
| Front 2 Stage Outrigger | |||
E-mail: